| 11/03 - A.C.T.I.O.N. | Freeman-Simon / OHS | $ 264 |
| 11/03 - Earobics | Kliewer / District | $ 906 |
| 11/03 - History Alive | Fleming / CMS-KMS | $1,761 |
| 11/03 - Learning Labs | Hoffman / Bennett Woods | $ 891 |
| 01/04 - Author Peter Roop | Reading Consultants / Elementaries | $4,330 |
| 01/04 - Boardmaker | Hatcher / OHS | $1,000 |
| | | |
| To be Determined (03-04) Budget Balance = $5,848 |
| Art Videos | Black / CMS-KMS | $ 736 |
| Greenhouse | Newsome / OHS | $1,000 |
| Harris Learning Center Camp | McKelvey-Pursley / Hiawatha-Central Kindergarten | $ 700 |
| Reading Enrichment | Dudley / Bennett Woods | $ 300 |
| Teacher Library | Sinila-Petersburg / Cornell | $2,000 |
| Volumetric Flasks | Hapkiewicz / OHS | $ 612 |